<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobiles Check 1 &#187; automotive</title>
	<atom:link href="http://auto.chk1.com/tag/automotive/feed/" rel="self" type="application/rss+xml" />
	<link>http://auto.chk1.com</link>
	<description>Cars and Automobiles Check One Blog</description>
	<lastBuildDate>Wed, 16 Dec 2009 12:50:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The steel makers not to take advantage of demand in the automotive sector</title>
		<link>http://auto.chk1.com/48-the-steel-makers-not-to-take-advantage-of-demand-in-the-automotive-sector/</link>
		<comments>http://auto.chk1.com/48-the-steel-makers-not-to-take-advantage-of-demand-in-the-automotive-sector/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:49:09 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://auto.chk1.com/?p=48</guid>
		<description><![CDATA[Despite the increasing demand from the automotive industry, which recently reported a significant increase in sales, steel players are yet to capitalize on this demand, the pressure on international prices and excess capacity in China have prompted domestic firms to cut prices of flat products.
Flat steel prices saw a fall of INR 1000 per tonne [...]]]></description>
		<wfw:commentRss>http://auto.chk1.com/48-the-steel-makers-not-to-take-advantage-of-demand-in-the-automotive-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of automotive industry calls for cut in KDV</title>
		<link>http://auto.chk1.com/20-association-of-automotive-industry-calls-for-cut-in-kdv/</link>
		<comments>http://auto.chk1.com/20-association-of-automotive-industry-calls-for-cut-in-kdv/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:32:03 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[KDv]]></category>

		<guid isPermaLink="false">http://auto.chk1.com/?p=20</guid>
		<description><![CDATA[The automotive industry, severely hit by the global financial crisis, needs the introduction of new incentives, Ömer Burhanoğlu, the chairman of the Automotive Parts and Components Manufacturers Association (TAYSAD), has said, urging a cut in value-added tax (KDV) in particular in order to rejuvenate the heavy vehicle industry.
Speaking to the Anatolia news agency yesterday, Burhanoğlu [...]]]></description>
		<wfw:commentRss>http://auto.chk1.com/20-association-of-automotive-industry-calls-for-cut-in-kdv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
