<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobiles Check 1 &#187; boosted</title>
	<atom:link href="http://auto.chk1.com/tag/boosted/feed/" rel="self" type="application/rss+xml" />
	<link>http://auto.chk1.com</link>
	<description>Cars and Automobiles Check One Blog</description>
	<lastBuildDate>Wed, 16 Dec 2009 12:50:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>car sales in Europe rose by 26.6% in November 2009 boosted by scrappage schemes &#8211; - down 2.8% in 11 months,  in Ireland Sales down by 62.3% year to date</title>
		<link>http://auto.chk1.com/9-car-sales-in-europe-rose-by-26-6-in-november-2009-boosted-by-scrappage-schemes-down-2-8-in-11-months-in-ireland-sales-down-by-62-3-year-to-date/</link>
		<comments>http://auto.chk1.com/9-car-sales-in-europe-rose-by-26-6-in-november-2009-boosted-by-scrappage-schemes-down-2-8-in-11-months-in-ireland-sales-down-by-62-3-year-to-date/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:17:31 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boosted]]></category>
		<category><![CDATA[Car sales]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[scrappage]]></category>

		<guid isPermaLink="false">http://auto.chk1.com/?p=9</guid>
		<description><![CDATA[car sales in Europe rose by 26.6% in November 2009 compared to a drop of 25.8% in the same month last year. Sales were down 2.8% in the 11 months of 2009, according to the European Automobile Manufacturers Association (French: Association des Constructeurs Européens d&#8217;Automobiles; abbreviated ACEA). Only 520 units were sold in Ireland in [...]]]></description>
		<wfw:commentRss>http://auto.chk1.com/9-car-sales-in-europe-rose-by-26-6-in-november-2009-boosted-by-scrappage-schemes-down-2-8-in-11-months-in-ireland-sales-down-by-62-3-year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

